That is one guy who has life figured out. I honest to God think that he has the best job in the world. He never gets hit in practice, because the quarterbacks are hands-off. He never gets hit in games because he never gets in. Therefore, later in life he's probably not going to have the same problem with his knees, shoulder, etc. that a lot of starters have. And because he's been around for so long, his salary just keeps going up and up.
He cleared $800,000 last year and his base salary is $1.25 million this year. Not bad at all for a guy who has thrown 27 passes in the last 10 years and went three years in there without playing in a game.
Passing Stats | ||||||||||||||||||
YEAR | TEAM | G | CMP | ATT | PCT | YDS | TD | INT | ||||||||||
1995 | BUF | 7 | 14 | 29 | 48.3 | 112 | 0 | 1 | ||||||||||
1996 | BUF | 7 | 55 | 99 | 55.6 | 739 | 4 | 5 | ||||||||||
1997 | BUF | 14 | 215 | 391 | 55.0 | 2367 | 12 | 13 | ||||||||||
2001 | KAN | 1 | 3 | 4 | 75.0 | 40 | 0 | 0 | ||||||||||
2002 | KAN | 3 | 5 | 6 | 83.3 | 73 | 1 | 0 | ||||||||||
2003 | KAN | 5 | 9 | 12 | 75.0 | 74 | 0 | 0 | ||||||||||
2004 | KAN | 2 | 1 | 5 | 20.0 | 42 | 0 | 0 | ||||||||||
2005 | KAN | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
Career | 41 | 302 | 546 | 55.3 | 3447 | 17 | 19 |
I say good on ya, Todd. We should all be so lucky.
1 comment:
Collins has a 55% career completion percentage.
Rex Grossman: 54%
Kitna: 59%
Tarvaris Jackson: 57%
Favre: 61%
So at worst, he could be a starter in the NFC North.
Post a Comment